Today, to get what SpectraAI offers in one platform, you need: a VAPT firm (assess) + a separate remediation team (fix) + an EDR vendor like CrowdStrike (monitor) + a compliance tool like Drata (evidence) + a SIEM like Splunk (log analysis). That's 5 vendors, 5 invoices, 5 dashboards, and ₹50+ lakh per year. Or — SpectraAI.
| Capability | Traditional VAPT Firm | Qualys / Nessus | CrowdStrike / SentinelOne | Drata / Vanta | SpectraAI |
|---|---|---|---|---|---|
| Vulnerability Assessment | ✓ | ✓ | Basic | ✗ | ✓ 20 verticals |
| Penetration Testing | ✓ | ✗ | ✗ | ✗ | ✓ AI-powered |
| Auto-Remediation | ✗ | ✗ | Kill process | ✗ | ✓ Dry-run + fix + revert |
| Continuous Monitoring (EDR) | ✗ | Scan-based | ✓ | ✗ | ✓ SpectraAgent |
| Indian Compliance Mapping | If asked | ✗ | ✗ | US/EU only | ✓ SEBI/RBI/CERT-In/DPDP |
| Board-Ready Reports | ✗ | ✗ | ✗ | Basic | ✓ AI-generated quarterly PDF |
| Compliance Evidence Vault | ✗ | ✗ | ✗ | ✓ | ✓ Auto-collected |
| Vendor Risk Assessment | ✗ | ✗ | ✗ | Basic | ✓ Self-serve invite |
| Incident Response | Manual | ✗ | ✓ | ✗ | ✓ Auto-contain + IR workflow |
| Auto-Heal / Self-Remediate | ✗ | ✗ | ✗ | ✗ | ✓ Only SpectraAI |
| India Pricing | ₹2-10L/project | $$$ | ₹3-5K/endpoint/mo | $$$ | From ₹15,000 |
| India-Built | Some | US | US | US | ✓ New Delhi, India |
You can spend ₹50 lakh on 5 different vendors and still have gaps between them. Or you can spend a fraction of that on SpectraAI and get assess + fix + monitor + comply + report in one platform that was built for how Indian companies actually work.
Start Free Assessment →